From Uberpedia, the ultimate online resource
This was the television schedule on all three United States television networks for the fall season beginning in September 1977. All times are Eastern and Pacific.
New fall series are highlighted in bold. Series ending their original runs are in italics.
The highest-rated show for the year is colored in lime. The Top 10 Highest rated show are colored in yellow. The Top 20 highest-rated shows are colored in cyan. The top 30 most watched programs are colored in magenta.
PBS, the Public Broadcasting Service, was in operation but the schedule was set by each local station.
Sunday
| PM | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|---|---|
| ABC | The Hardy Boys/Nancy Drew Mysteries | The Six Million Dollar Man | The ABC Sunday Night Movie | |||||
| CBS | 60 Minutes | Rhoda | On Our Own | All in the Family | Alice | Kojak | ||
| NBC | The Wonderful World of Disney | The Big Event | ||||||
Monday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | The San Pedro Beach Bums | ABC NFL Monday Night Football | ||||
| CBS | Young Dan'l Boone | The Betty White Show | Maude | Rafferty | ||
| NBC | Little House on the Prairie | NBC Monday Night at the Movies | ||||
Tuesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Happy Days | Laverne & Shirley | Three's Company | Soap | Family | |
| CBS | The Fitzpatricks | M*A*S*H | One Day at a Time | Lou Grant | ||
| NBC | The Richard Pryor Show | Mulligan's Stew | Police Woman | |||
Wednesday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Eight is Enough | Charlie's Angels | Baretta | |||
| CBS | Good Times | Busting Loose | The CBS Wednesday Night Movies | |||
| NBC | The Life and Times of Grizzly Adams | The Oregon Trail | Big Hawaii | |||
Thursday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Welcome Back, Kotter | What's Happening!! | Barney Miller | Carter Country | The Redd Foxx Comedy Hour | |
| CBS | The Waltons | Hawaii Five-O | Barnaby Jones | |||
| NBC | CHiPs | Man from Atlantis | Rosetti and Ryan | |||
Friday
| PM | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 |
|---|---|---|---|---|---|---|
| ABC | Donny & Marie | The ABC Friday Night Movie | ||||
| CBS | The New Adventures of Wonder Woman | Logan's Run | Switch! | |||
| NBC | The Sanford Arms | Chico and the Man | The Rockford Files | Quincy, M.E. | ||
Saturday
References
- Castleman, H. & Podrazik, W. (1982). Watching TV: Four Decades of American Television. New York: McGraw-Hill. 314 pp.
- McNeil, Alex. Total Television. Fourth edition. New York: Penguin Books. ISBN 0-14-024916-8.
- Brooks, Tim & Marsh, Earle (1985). The Complete Directory to Prime Time Network TV Shows (3rd ed.). New York: Ballantine. ISBN 0-345-31864-1.
|
|||||
Related links